Molded Rods

Molded Rods

PRODUCTIVE CAPACITY

Outside mm Toll. mm Lenght mm. Toll. mm
30 +1,6 -0 Max 300 +15 -0
40 +1,6 -0 Max 300 +15 -0
45 +2,0 -0 Max 300 +15 -0
50 +2,0 -0 Max 300 +15 -0
55 +2, 4 -0 Max 300 +15 -0
60 +2, 4 -0 Max 300 +15 -0
65 +2,8 -0 Max 300 +15 -0
70 +2,8 -0 Max 300 +15 -0
75 +3,2 -0 Max 300 +15 -0
80 +3,2 -0 Max 300 +15 -0
85 +3,6 -0 Max 300 +15 -0
90 +3,6 -0 Max 300 +15 -0
95 +4,0 -0 Max 300 +15 -0
100 +4,0 -0 Max 300 +15 -0
105 +5,0 -0 Max 300 +15 -0
110 +5,0 -0 Max 300 +15 -0
115 +5,0 -0 Max 300 +15 -0
120 +5,0 -0 Max 300 +15 -0
125 +5,0 -0 Max 300 +15 -0
130 +5,0 -0 Max 300 +15 -0
135 +5,0 -0 Max 300 +15 -0
140 +5,0 -0 Max 300 +15 -0
145 +5,0 -0 Max 300 +15 -0
150 +5,0 -0 Max 300 +15 -0
155 +6,0 -0 Max 300 +15 -0
160 +6,0 -0 Max 300 +15 -0
165 +6,0 -0 Max 300 +15 -0
170 +6,0 -0 Max 300 +15 -0
175 +6,0 -0 Max 300 +15 -0
180 +6,0 -0 Max 300 +15 -0
185 +6,0 -0 Max 300 +15 -0
190 +6,0 -0 Max 300 +15 -0
195 +6,0 -0 Max 300 +15 -0
200 +6,0 -0 Max 300 +15 -0
210 +6,0 -0 Max 300 +15 -0
215 +6,0 -0 Max 300 +15 -0
220 +6,0 -0 Max 300 +15 -0
225 +6,0 -0 Max 300 +15 -0
230 +6,0 -0 Max 300 +15 -0
240 +6,0 -0 Max 300 +15 -0
250 +6,0 -0 Max 300 +15 -0
255 +6,0 -0 Max 300 +15 -0
260 +6,0 -0 Max 300 +15 -0
270 +6,0 -0 Max 300 +15 -0
275 +6,0 -0 Max 300 +15 -0
280 +6,0 -0 Max 300 +15 -0
300 +6,0 -0 Max 300 +15 -0
310 +8,0 -0 Max 300 +15 -0
320 +8,0 -0 Max 300 +15 -0
330 +8,0 -0 Max 300 +15 -0
340 +11 -0 Max 100 +15 -0
350 +11 -0 Max 100 +15 -0
360 +11 -0 Max 100 +15 -0
390 +11 -0 Max 100 +15 -0
450 +11 -0 Max 100 +15 -0
480 +11 -0 Max 100 +15 -0
500 +11 -0 Max 100 +15 -0
530 +11 -0 Max 100 +15 -0
600 +20 -0 Max 100 +15 -0
700 +20 -0 Max 100 +15 -0

MOULDED RODS LENGHT 1200

Outside Toll. mm Lenght mm Toll. mm
120 +7 -0 1000/1200 +50 -0
130 +7 -0 1000/1200 +50 -0
140 +7 -0 1000/1200 +50 -0
150 +7 -0 1000/1200 +50 -0
180 +7 -0 1000/1200 +50 -0
200 +7 -0 1000/1200 +50 -0

PROMPT AVAILABILITY | STOCK

Outside Tollerance mm Lenght mm Tollerance mm
100 +4,0 -0 300 +15 -0
110 +5,0 -0 300 +15 -0
120 +5,0 -0 300 +15 -0
120 +7,0 -0 1000 +50 -0
130 +5,0 -0 300 +15 -0
130 +7,0 -0 1000 +50 -0
140 +5,0 -0 300 +15 -0
140 +7,0 -0 1000 +50 -0
150 +5,0 -0 300 +15 -0
150 +7,0 -0 1000 +50 -0
180 +7,0 -0 1000 +50 -0
200 +6,0 -0 300 +15 -0
200 +7,0 -0 1000 +50 -0
250 +6,0 -0 300 +15 -0
300 +6,0 -0 300 +15 -0

 

NEWS& EVENTS

Wednesday, 31 May 2023 06:42

EXPOCHIMIA: the international meeting point for the chemical industry

Expoquimia is the trade fair that gathers together all the sectors of the chemistry to promote the transformation of the industry towards more energy-efficient productions models under circular criteria.

Read More
Tuesday, 18 April 2023 12:33

MOMENTUM – MADE THANKS ALSO TO GUARNIFLON-PATI DIVISION ETFE PRODUCTS

Exclusive location at Università degli Studi di Milano – in the central green area – a cube reaching 12 meters high and sloped at 45 grades: the representation of power that takes shape in action, of consciousness that flows into knowledge. Momentum, a project from MAD Architects (Andrea D’Antrassi and Ma Yansong) and made for Axa Im Alts.

Read More

Survey No. 116/1 &116/2, Village Kala,
Amboli Silvassa 396230,
Dadra & Nagar Haveli India
Phone: +91.7575008728

FOLLOW US IN LINKEDIN
FOLLOW US IN YOUTUBE