FEP
Fluorinated thermoplastic material with excellent thermal, electrical and chemical inertness properties.
Widely used for different industrial applications for its excellent chemical resistance up to 200° C.
The most common format being, skived film, it can be used as non-stick material in the compression moulding processes, or melting material between fluorinated resins.
Widely used for different industrial applications for its excellent chemical resistance up to 200° C.
The most common format being, skived film, it can be used as non-stick material in the compression moulding processes, or melting material between fluorinated resins.
MAIN PROPERTIES
| Properties | Unit | Method | Value |
| Density | g/cm3 | ASTM D792 | 2.14 - 2.17 |
| Hardness Shore D | points | ASTM D2240 | ≥ 55 |
| Tensile strength | N/mm2 | ISO 527 v = 50mm/min microtensile die | ≥ 25 |
| Elongation at break | % | ISO 527 v = 50mm/min microtensile die | ≥ 350 |
| Melting point | °C | / | 245 - 265 |
| Thermal expansion coefficient (linear) 25 - 100°C | 10-5 (mm/mm)/°C | ASTM D696 | 8 - 10 |
| Service Temperature | °C | / | -200 / +205 |
| Thermal conductivity | W/mK | ASTM D177 | 0.20 - 0.24 |
| Dielectric strength | KV/mm | ASTM D149 | ≥ 20 |

