Sheets 1500x1500 MM.
Thickness MM. | Thickness Tolerance MM. | Size Tolerance MM. | G400 |
1 | +/-0,050 | +40/-0 | x |
1,5 | +/-0,050 | +40/-0 | x |
2 | +/-0,100 | +40/-0 | x |
2,5 | +/-0,125 | +40/-0 | x |
3 | +/-0,150 | +40/-0 | x |
4 | +/-0,40 | +40/-0 | x |
4,5 | +/-0,40 | +40/-0 | x |
5 | +/-0,40 | +40/-0 | x |
6 | +/-0,40 | +40/-0 | x |
8 | +/-0,60 | +40/-0 | x |
10 | +/-0,60 | +40/-0 | x |
12 | +/-1,00 | +40/-0 | x |
15 | +/-1,00 | +40/-0 | x |
20 | +/-1,00 | +40/-0 | x |
25 | +/-1,00 | +40/-0 | x |
30 | +/-1,50 | +40/-0 | x |
35 | +/-1,50 | +40/-0 | x |
40 | +/-1,50 | +40/-0 | x |
Materials:
G400 – VIRGIN PTFE
Special thicknesses and sizes available on request
Standard PTFE compounds G453 and G405 available on request
INTERNATIONAL TOLERANCES ARE ALSO AVAILABLE PROVIDED THEY ARE REQUESTED AT POINT OF ORDER