Extruded tubes

Extruded Tubes

OD X ID DIA MM. OD TOLERANCE MM. ID TOLERANCE MM. LENGTH
16,2x10 +1,00-0 -1,00+0 1000 OR 2000 MM.
18,2/10 +1,00-0 -1,00+0 1000 OR 2000 MM.
20X10 +1,00-0 -1,00+0 1000 OR 2000 MM.
20X15 +1,00-0 -1,00+0 1000 OR 2000 MM.
21,5/14 +1,00-0 -1,00+0 1000 OR 2000 MM.
24/16,5 +1,00-0 -1,00+0 1000 OR 2000 MM.
24,2/17 +1,00-0 -1,00+0 1000 OR 2000 MM.
25X10 +1,00-0 -1,00+0 1000 OR 2000 MM.
25x8 +1,00-0 -1,00+0 1000 OR 2000 MM.
25X15 +1,00-0 -1,00+0 1000 OR 2000 MM.
30X10 +1,5-0 -1,5+0 1000 OR 2000 MM.
30X15 +1,5-0 -1,5+0 1000 OR 2000 MM.
30x20 +1,5-0 -1,5+0 1000 OR 2000 MM.
34x22,5 +1,5-0 -1,5+0 1000 OR 2000 MM.
35X20 +1,5-0 -1,5+0 1000 OR 2000 MM.
35X15 +1,5-0 -1,5+0 1000 OR 2000 MM.
35X25 +1,5-0 -1,5+0 1000 OR 2000 MM.
40X20 +2,00-0 -2,00+0 1000 OR 2000 MM.
40X25 +2,00-0 -2,00+0 1000 OR 2000 MM.
40X30 +2,00-0 -2,00+0 1000 OR 2000 MM.
45X20 +2,00-0 -2,00+0 1000 OR 2000 MM.
45X25 +2,00-0 -2,00+0 1000 OR 2000 MM.
45X30 +2,00-0 -2,00+0 1000 OR 2000 MM.
45X35 +2,00-0 -2,00+0 1000 OR 2000 MM.
50X20 +2,00-0 -2,00+0 1000 OR 2000 MM.
50X25 +2,00-0 -2,00+0 1000 OR 2000 MM.
50X30 +2,00-0 -2,00+0 1000 OR 2000 MM.
50X35 +2,00-0 -2,00+0 1000 OR 2000 MM.
50X40 +2,00-0 -2,00+0 1000 OR 2000 MM.
51,5x39 +2,00-0 -2,00+0 1000 OR 2000 MM.
55X20 +2,00-0 -2,00+0 1000 OR 2000 MM.
55X25 +2,00-0 -2,00+0 1000 OR 2000 MM.
55X30 +2,00-0 -2,00+0 1000 OR 2000 MM.
55X35 +2,00-0 -2,00+0 1000 OR 2000 MM.
55X40 +2,00-0 -2,00+0 1000 OR 2000 MM.
55X45 +2,00-0 -2,00+0 1000 OR 2000 MM.
60X30 +2,00-0 -2,00+0 1000 OR 2000 MM.
60X35 +2,00-0 -2,00+0 1000 OR 2000 MM.
60X40 +2,00-0 -2,00+0 1000 OR 2000 MM.
60X45 +2,00-0 -2,00+0 1000 OR 2000 MM.
60X50 +2,00-0 -2,00+0 1000 OR 2000 MM.
62,2x47,7 +2,00-0 -2,00+0 1000 OR 2000 MM.
63x45 +2,00-0 -2,00+0 1000 OR 2000 MM.
63x50 +2,00-0 -2,00+0 1000 OR 2000 MM.
70x40 +2,00-0 -2,00+0 1000 OR 2000 MM.
70x50 +2,00-0 -2,00+0 1000 OR 2000 MM.
88x71 +3,00-0 -2,00+0 1000 OR 2000 MM.
95x80 +3,00-0 -2,00+0 1000 OR 2000 MM.
100x80 +3,00-0 -2,00+0 1000 OR 2000 MM.

Special diameters available on request
Standard PTFE compounds G453 and G405 available on request
INTERNATIONAL TOLERANCES ARE ALSO AVAILABLE PROVIDED THEY ARE REQUESTED AT POINT OF ORDER

NEWS& EVENTS

Tuesday, 24 December 2024 09:06

IPC – NEW FACILITIES TO MEET THE GROWING DEMANDS OF PTFE PRODUCTS

We are thrilled to announce our newly built, state-of-the-art manufacturing plant, strategically located in North Bay, Ontario! Spanning an impressive 30,000 square feet, this facility is designed with cutting-edge technology and innovative processes to meet the growing demands of our industry.

Read More
Thursday, 21 November 2024 13:26

WORKS IN PROGRESS AT METALMADRID-20 AND 21 OF NOVEMBER 2024

Maceplast Spain together with Guarniflon Spa are attending the MetalMadrid exhibition these days, expecting more than 10.000 visitors.

Read More

Survey No. 116/1 &116/2, Village Kala,
Amboli Silvassa 396230,
Dadra & Nagar Haveli India
Phone: +91.7575008728

FOLLOW US IN LINKEDIN
FOLLOW US IN YOUTUBE