Sheets 2000x1000 MM.
Thickness MM. | Thickness Tolerance MM. | Size Tolerance MM. | G400 | G405 | G453 |
1 | +/-0,050 | +60/-0 | x | ||
1,5 | +/-0,050 | +60/-0 | x | ||
2 | +/-0,100 | +60/-0 | x | x | |
2,5 | +/-0,125 | +60/-0 | x | x | |
3 | +/-0,150 | +60/-0 | x | x | |
4 | +/-0,40 | +60/-0 | x | x | x |
4,5 | +/-0,40 | +60/-0 | x | x | x |
5 | +/-0,40 | +60/-0 | x | x | x |
6 | +/-0,40 | +60/-0 | x | x | x |
8 | +/-0,60 | +60/-0 | x | x | x |
10 | +/-0,60 | +60/-0 | x | x | x |
12 | +/-1,00 | +60/-0 | x | x | x |
15 | +/-1,00 | +60/-0 | x | x | x |
20 | +/-1,00 | +60/-0 | x | x | x |
25 | +/-1,00 | +60/-0 | x | x | x |
30 | +/-1,50 | +60/-0 | x | x | x |
35 | +/-1,50 | +60/-0 | x | x | x |
40 | +/-1,50 | +60/-0 | x | x | x |
45 | +/-1,50 | +60/-0 | x | ||
50 | +/-1,50 | +60/-0 | x | ||
60 | +/-1,50 | +60/-0 | x | ||
70 | +/-1,50 | +60/-0 | x | ||
80 | +/-1,50 | +60/-0 | x |
Materials:
G400 – VIRGIN PTFE
G405 – PTFE+25% GLASS FIBER
G453 – PTFE+25% CARBOGRAPHITE
Special thicknesses and sizes available on request
INTERNATIONAL TOLERANCES ARE ALSO AVAILABLE PROVIDED THEY ARE REQUESTED AT POINT OF ORDER